Your shopping cart is empty!
| Gene Name: | CEA cell adhesion molecule 3 |
| Gene ID: | 1084 |
| Gene Symbol: | CEACAM3 |
| Synonyms: | CD66D; CEA; CGM1; CGM1a; W264; W282 |
| Species: | Homo sapiens |
| ACCN: | BC106728 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1511733 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |