Your shopping cart is empty!
Gene Name: | decaprenyl diphosphate synthase subunit 1 |
Gene ID: | 23590 |
Gene Symbol: | PDSS1 |
Synonyms: | COQ1; COQ10D2; COQ1A; DPS; SPS; TPRT; TPT; TPT 1; hDPS1 |
Species: | Homo sapiens |
ACCN: | BC063635 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC063635-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |