Your shopping cart is empty!
| Gene Name: | dehydrogenase/reductase 9 |
| Gene ID: | 10170 |
| Gene Symbol: | DHRS9 |
| Synonyms: | 3-alpha-HSD; 3ALPHA-HSD; RDH-TBE; RDH15; RDHL; RDHTBE; RETSDR8; SDR9C4; hRoDH-E2 |
| Species: | Homo sapiens |
| ACCN: | BC058883 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC058883-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |