Your shopping cart is empty!
| Gene Name: | general transcription factor IIH subunit 1 |
| Gene ID: | 2965 |
| Gene Symbol: | GTF2H1 |
| Synonyms: | BTF2; P62; TFB1; TFIIH |
| Species: | Homo sapiens |
| ACCN: | BC000365 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC000365-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |