Your shopping cart is empty!
| Gene Name: | general transcription factor IIH subunit 3 |
| Gene ID: | 2967 |
| Gene Symbol: | GTF2H3 |
| Synonyms: | BTF2; P34; TFB4; TFIIH |
| Species: | Homo sapiens |
| ACCN: | BC065250 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC065250-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |