Your shopping cart is empty!
| Reactivity: | Human |
| Applications: | FC |
| Host Species: | Rabbit |
| Isotype: | IgG |
| Clonality: | Monoclonal Antibody |
| Conjugation: | ABflo® 610. Ex:421nm. Em:612nm. |
| Gene Name: | CD22 molecule |
| Gene Symbol: | CD22 |
| Synonyms: | SIGLEC2; SIGLEC-2 |
| Gene ID: | 933 |
| UniProt ID: | P20273 |
| Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 20-687 of human CD22 (NP_001762.2). |
| Dilution: | FC,5 μl per 10^6 cells in 100 μl volume |
| Purification Method: | Affinity purification |
| Concentration: | 0.04 mg/ml |
| Buffer: | PBS with 0.09% Sodium azide,0.2% BSA, pH7.3. |
| Storage: | Store at -20°C. Avoid freeze / thaw cycles. |
| Documents: | Manual-CD22 Antibody |
Background
Predicted to enable CD4 receptor binding activity; protein phosphatase binding activity; and sialic acid binding activity. Involved in B cell activation; negative regulation of B cell receptor signaling pathway; and regulation of endocytosis. Located in early endosome and recycling endosome.
Images
![]() | Flow cytometry: 1×10^6 Daudi cells were surface-stained with ABflo® 610 Rabbit IgG isotype control (A25826,5 μl/Test,left) or ABflo® 610 Rabbit anti-Human CD22 mAb (A26733,5 μl/Test,right). |
You may also be interested in: