| Reactivity: | Human |
| Applications: | FC |
| Host Species: | Rabbit |
| Isotype: | IgG |
| Clonality: | Monoclonal Antibody |
| Conjugation: | ABflo® 647. Ex:648nm. Em:664nm. |
| Gene Name: | intercellular adhesion molecule 2 |
| Gene Symbol: | ICAM2 |
| Synonyms: | CD102 |
| Gene ID: | 3384 |
| UniProt ID: | P13598 |
| Clone ID: | 1F5A5 |
| Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 25-223 of human ICAM2/CD102 (NP_000864.2). |
| Dilution: | FC,5 μl per 10^6 cells in 100 μl volume |
| Purification Method: | Affinity purification |
| Concentration: | 0.02 mg/mL |
| Buffer: | PBS with 0.03% proclin300,0.2% BSA, pH7.3. |
| Storage: | Store at -20°C. Avoid freeze / thaw cycles. |
| Documents: | Manual-ICAM2 Antibody |
Background
The protein encoded by this gene is a member of the intercellular adhesion molecule (ICAM) family. All ICAM proteins are type I transmembrane glycoproteins, contain 2-9 immunoglobulin-like C2-type domains, and bind to the leukocyte adhesion LFA-1 protein. This protein may play a role in lymphocyte recirculation by blocking LFA-1-dependent cell adhesion. It mediates adhesive interactions important for antigen-specific immune response, NK-cell mediated clearance, lymphocyte recirculation, and other cellular interactions important for immune response and surveillance. Several transcript variants encoding the same protein have been found for this gene.
Images
![]() | Flow cytometry:1×10^6 293T cells (negative control,Left) and Jurkat cells (Right) were surface-stained with ABflo® 647 Rabbit anti-Human ICAM2/CD102 mAb(A23111,5 μl/Test,orange line) or ABflo® 647 Rabbit IgG isotype control (A22070,5 μl/Test,blue line). Non-fluorescently stained cells was used as blank control (red line). |
![]() | Flow cytometry:1×10^6 Jurkat cells were surface-stained with ABflo® 647 Rabbit IgG isotype control (A22070,5 μl/Test,left) or ABflo® 647 Rabbit anti-Human ICAM2/CD102 mAb(A23111,5 μl/Test,right). |
![]() | Flow cytometry:1×10^6 Human PBMC were surface-stained with ABflo® 647 Rabbit anti-Human ICAM2/CD102 mAb(A23111,5 μl/Test,orange line) or ABflo® 647 Rabbit IgG isotype control (A22070,5 μl/Test,blue line). Non-fluorescently stained cells were used as blank control (red line). |
![]() | Flow cytometry:1×10^6 Human PBMC were surface-stained with ABflo® 647 Rabbit IgG isotype control (A22070,5 μl/Test,left) or ABflo® 647 Rabbit anti-Human ICAM2/CD102 mAb(A23111,5 μl/Test,right). |
You may also be interested in: