Your shopping cart is empty!
| Reactivity: | Human |
| Applications: | FC |
| Host Species: | Rabbit |
| Isotype: | IgG |
| Clonality: | Monoclonal Antibody |
| Conjugation: | ABflo® 700. Ex:690nm. Em:713nm. |
| Gene Name: | CD7 molecule |
| Gene Symbol: | CD7 |
| Synonyms: | GP40; TP41; Tp40; LEU-9 |
| Gene ID: | 924 |
| UniProt ID: | P09564 |
| Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 26-180 of human CD7 (NP_006128.1). |
| Dilution: | FC, 5 μl per 10^6 cells in 100 μl volume |
| Purification Method: | Affinity purification |
| Concentration: | 0.02 mg/ml |
| Buffer: | PBS with 0.09% Sodium azide,0.2% BSA, pH7.3. |
| Storage: | Store at -20°C. Avoid freeze / thaw cycles. |
| Documents: | Manual-CD7 Antibody |
Background
This gene encodes a transmembrane protein which is a member of the immunoglobulin superfamily. This protein is found on thymocytes and mature T cells. It plays an essential role in T-cell interactions and also in T-cell/B-cell interaction during early lymphoid development.
Images
![]() | Flow cytometry: 1×10^6 A549 cells (negative control,left) and MOLT-4 cells (right) were surface-stained with with ABflo® 700 Rabbit anti-Human CD7 mAb (A26679,5 μl/Test,orange line) or ABflo® 700 Rabbit IgG isotype control (A25976,5 μl/Test,blue line). Non-fluorescently stained cells were used as blank control (red line). |
![]() | Flow cytometry: 1×10^6 MOLT-4 cells were surface-stained with ABflo® 700 Rabbit IgG isotype control (A25976,5 μl/Test,left) or ABflo® 700 Rabbit anti-Human CD7 mAb (A26679,5 μl/Test,right). |
![]() | Flow cytometry: 1×10^6 Human PBMC were surface-stained with ABflo® 700 Rabbit anti-Human CD7 mAb (A26679,5 μl/Test,orange line) or ABflo® 700 Rabbit IgG isotype control (A25976,5 μl/Test,blue line). Non-fluorescently stained cells were used as blank control (red line). |
![]() | Flow cytometry: 1×10^6 Human PBMC were surface-stained with ABflo® 700 Rabbit IgG isotype control (A25976,5 μl/Test,left) or ABflo® 700 Rabbit anti-Human CD7 mAb (A26679,5 μl/Test,right).Cells in the Monocytes gate were used for analysis. |
You may also be interested in: