Reactivity: | Human, Mouse, Rat |
Applications: | WB, IHC, IF/IC, IP, ELISA |
Host Species: | Rabbit |
Isotype: | IgG |
Clonality: | Polyclonal antibody |
Gene Name: | SRY-box transcription factor 2 |
Gene Symbol: | SOX2 |
Synonyms: | ANOP3; MCOPS3; SOX2 |
Gene ID: | 6657 |
UniProt ID: | P48431 |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 1-140 of human SOX2 (NP_003097.1). |
Dilution: | WB 1:500-1:1000; IHC 1:50-1:200; IF/IC 1:50-1:200 |
Purification Method: | Affinity purification |
Concentration: | 2.38 mg/ml |
Buffer: | PBS with 0.09% Sodium azide, 50% glycerol, pH7.3. |
Storage: | Store at -20°C. Avoid freeze / thaw cycles. |
Documents: | Manual-SOX2 antibody |
Background
This intronless gene encodes a member of the SRY-related HMG-box (SOX) family of transcription factors involved in the regulation of embryonic development and in the determination of cell fate. The product of this gene is required for stem-cell maintenance in the central nervous system, and also regulates gene expression in the stomach. Mutations in this gene have been associated with optic nerve hypoplasia and with syndromic microphthalmia, a severe form of structural eye malformation. This gene lies within an intron of another gene called SOX2 overlapping transcript (SOX2OT).
Images
![]() | Western blot analysis of lysates from MCF7 cells, using SOX2 Rabbit pAb (A0561) at 1:1000 dilution. Secondary antibody: HRP-conjugated Goat anti-Rabbit IgG (H+L) (AS014) at 1:10000 dilution. Lysates/proteins: 25μg per lane. Blocking buffer: 3% nonfat dry milk in TBST. Detection: ECL Basic Kit (RM00020). Exposure time: 60s. |
![]() | Western blot analysis of various lysates using SOX2 Rabbit pAb (A0561) at 1:1000 dilution. Secondary antibody: HRP-conjugated Goat anti-Rabbit IgG (H+L) (AS014) at 1:10000 dilution. Lysates/proteins: 25μg per lane. Blocking buffer: 3% nonfat dry milk in TBST. Detection: ECL Basic Kit (RM00020). Exposure time: 180s. |
![]() | Western blot analysis of lysates from Mouse brain, using SOX2 Rabbit pAb (A0561) at 1:1000 dilution. Secondary antibody: HRP-conjugated Goat anti-Rabbit IgG (H+L) (AS014) at 1:10000 dilution. Lysates/proteins: 25μg per lane. Blocking buffer: 3% nonfat dry milk in TBST. Detection: ECL Basic Kit (RM00020). Exposure time: 10s. |
![]() | Western blot analysis of various lysates using SOX2 Rabbit pAb (A0561) at 1:1000 dilution. Secondary antibody: HRP-conjugated Goat anti-Rabbit IgG (H+L) (AS014) at 1:10000 dilution. Lysates/proteins: 25μg per lane. Blocking buffer: 3% nonfat dry milk in TBST. Detection: ECL Basic Kit (RM00020). Exposure time: 60s. |
![]() | Immunohistochemistry analysis of paraffin-embedded Human esophageal using SOX2 Rabbit pAb (A0561) at dilution of 1:100 (40x lens). Microwave antigen retrieval performed with 0.01M Tris/EDTA Buffer (pH 9.0) prior to IHC staining. |
You may also be interested in: