Your shopping cart is empty!
Reactivity: | Human, Mouse, Rat |
Applications: | WB, IHC, ELISA |
Host Species: | Rabbit |
Isotype: | IgG |
Clonality: | Polyclonal antibody |
Gene Name: | proteasome assembly chaperone 1 |
Gene Symbol: | PSMG1 |
Synonyms: | PAC1; DSCR2; PAC-1; C21LRP; LRPC21; PSMG1 |
Gene ID: | 8624 |
UniProt ID: | O95456 |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 1-288 of human PSMG1 (NP_003711.1). |
Dilution: | WB 1:200-1:2000; IHC 1:50-1:200 |
Purification Method: | Affinity purification |
Concentration: | 2.12 mg/ml |
Buffer: | Buffer: PBS with 0.01% thimerosal,50% glycerol,pH7.3. |
Storage: | Store at -20°C. Avoid freeze/thaw cycles. |
Documents: | Manual-PSMG1 antibody |
Background
Enables molecular adaptor activity. Involved in chaperone-mediated protein complex assembly. Located in several cellular components, including Golgi apparatus; endoplasmic reticulum; and nucleoplasm. Part of chaperone complex.
Images
![]() | Western blot analysis of lysates from HeLa cells, using PSMG1 Rabbit pAb (A15339) at 1:1000 dilution. Secondary antibody: HRP-conjugated Goat anti-Rabbit IgG (H+L) (AS014) at 1:10000 dilution. Lysates/proteins: 25μg per lane. Blocking buffer: 3% nonfat dry milk in TBST. Detection: ECL Enhanced Kit (RM00021). Exposure time: 5s. |
![]() | Immunohistochemistry analysis of paraffin-embedded Rat spleen using PSMG1 Rabbit pAb (A15339) at dilution of 1:100 (40x lens). Microwave antigen retrieval performed with 0.01M PBS Buffer (pH 7.2) prior to IHC staining. |
![]() | Immunohistochemistry analysis of paraffin-embedded Human appendix using PSMG1 Rabbit pAb (A15339) at dilution of 1:100 (40x lens). Microwave antigen retrieval performed with 0.01M PBS Buffer (pH 7.2) prior to IHC staining. |
![]() | Immunohistochemistry analysis of paraffin-embedded Mouse spleen using PSMG1 Rabbit pAb (A15339) at dilution of 1:100 (40x lens). Microwave antigen retrieval performed with 0.01M PBS Buffer (pH 7.2) prior to IHC staining. |
You may also be interested in: