Reactivity: | Human |
Applications: | FC |
Host Species: | Rabbit |
Isotype: | IgG |
Clonality: | Monoclonal Antibody |
Conjugation: | ABflo® 488. Ex:491nm. Em:516nm. |
Gene Name: | epithelial cell adhesion molecule |
Gene Symbol: | EPCAM |
Synonyms: | ESA; KSA; M4S1; MK-1; DIAR5; EGP-2; EGP40; KS1/4; MIC18; TROP1; BerEp4; EGP314; HNPCC8; LYNCH8; MOC-31; Ber-Ep4; TACSTD1 |
Gene ID: | 4072 |
UniProt ID: | P16422 |
Clone ID: | 9W8D6 |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 24-265 of human CD326/EPCAM (NP_002345.2). |
Dilution: | FC,5 μl per 10^6 cells in 100 μl volume |
Purification Method: | Affinity purification |
Concentration: | 0.04 mg/mL |
Buffer: | PBS with 0.03% proclin300,0.2% BSA, pH7.3. |
Storage: | Store at -20°C. Avoid freeze / thaw cycles. |
Documents: | Manual-EPCAM Antibody |
Background
This gene encodes a carcinoma-associated antigen and is a member of a family that includes at least two type I membrane proteins. This antigen is expressed on most normal epithelial cells and gastrointestinal carcinomas and functions as a homotypic calcium-independent cell adhesion molecule. The antigen is being used as a target for immunotherapy treatment of human carcinomas. Mutations in this gene result in congenital tufting enteropathy.
Images
![]() | Flow cytometry: 1×10^6 Jurkat cells (negative control,left) and HT-29 cells (right) were surface-stained with ABflo® 488 Rabbit anti-Human CD326/EPCAM mAb (A22485,2 μg/mL,orange line) or ABflo® 488 Rabbit IgG isotype control (A22069,2 μg/mL,blue line). Non-fluorescently stained cells was used as blank control (red line). |
![]() | Flow cytometry: 1×10^6 HeLa cells (Low Expression) were surface-stained with ABflo® 488 Rabbit anti-Human CD326/EPCAM mAb (A22485,5 μl/Test,orange line) or ABflo® 488 Rabbit IgG isotype control (A22069,5 μl/Test,blue line). Non-fluorescently stained HeLa cells was used as blank control (red line). |
![]() | Flow cytometry: 1×10^6 HT-29 cells were surface-stained with ABflo® 488 Rabbit IgG isotype control (A22069,5 μl/Test,left) or ABflo® 488 Rabbit anti-Human CD326/EPCAM mAb (A22485,5 μl/Test,right). |
![]() | Flow cytometry: 1×10^6 HeLa cells (Low Expression) were surface-stained with ABflo® 488 Rabbit IgG isotype control (A22069,5 μl/Test,left) or ABflo® 488 Rabbit anti-Human CD326/EPCAM mAb (A22485,5 μl/Test,right). |
You may also be interested in: