Your shopping cart is empty!
Gene Name: | ADAM metallopeptidase with thrombospondin type 1 motif 4 |
Gene ID: | 9507 |
Gene Symbol: | ADAMTS4 |
Synonyms: | ADAMTS-2; ADAMTS-4; ADMP-1 |
Species: | Homo sapiens |
ACCN: | BC063293 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC063293-cDNA |
Vector: | pBluescriptR |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |