Your shopping cart is empty!
| Gene Name: | BCAR1 scaffold protein, Cas family member |
| Gene ID: | 9564 |
| Gene Symbol: | BCAR1 |
| Synonyms: | CAS; CAS1; CASS1; CRKAS; P130Cas |
| Species: | Homo sapiens |
| ACCN: | BC062556 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC062556-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |