Your shopping cart is empty!
Gene Name: | chromosome 22 open reading frame 23 |
Gene ID: | 84645 |
Gene Symbol: | C22orf23 |
Synonyms: | EVG1; dJ1039K5.6 |
Species: | Homo sapiens |
ACCN: | BC031998 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC031998-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |