Your shopping cart is empty!
Gene Name: | coiled-coil domain containing 174 |
Gene ID: | 51244 |
Gene Symbol: | CCDC174 |
Synonyms: | C3orf19; HSPC212; IHPM; IHPMR; ctr1 |
ACCN: | BC033897 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC033897-cDNA |
Vector: | pBluescriptR |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |