Your shopping cart is empty!
| Gene Name: | cell division cycle 45 |
| Gene ID: | 8318 |
| Gene Symbol: | CDC45 |
| Synonyms: | CDC45L; CDC45L2; MGORS7; PORC-PI-1 |
| Species: | Homo sapiens |
| ACCN: | BC006232 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC006232-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |