Your shopping cart is empty!
| Gene Name: | coiled-coil-helix-coiled-coil-helix domain containing 4 |
| Gene ID: | 131474 |
| Gene Symbol: | CHCHD4 |
| Synonyms: | MIA40; TIMM40 |
| ACCN: | BC033775 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC033775-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |