Your shopping cart is empty!
| Gene Name: | coiled-coil-helix-coiled-coil-helix domain containing 6 |
| Gene ID: | 84303 |
| Gene Symbol: | CHCHD6 |
| Synonyms: | CHCM1; MICOS25; Mic25; PPP1R23 |
| ACCN: | BC006123 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC006123-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |