Your shopping cart is empty!
Gene Name: | cholinergic receptor nicotinic alpha 3 subunit |
Gene ID: | 1136 |
Gene Symbol: | CHRNA3 |
Synonyms: | BAIPRCK; LNCR2; NACHRA3; PAOD2 |
Species: | Homo sapiens |
ACCN: | BC002996 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC002996-cDNA |
Vector: | pOTB7 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |