Your shopping cart is empty!
| Gene Name: | EDAR associated via death domain |
| Gene ID: | 128178 |
| Gene Symbol: | EDARADD |
| Synonyms: | CR; ECTD11A; ECTD11B; ED3; EDA3 |
| Species: | Homo sapiens |
| ACCN: | BC046928 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC046928-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |