Your shopping cart is empty!
Gene Name: | ER membrane protein complex subunit 9 |
Gene ID: | 51016 |
Gene Symbol: | EMC9 |
Synonyms: | C14orf122; CGI-112; FAM158A |
Species: | Homo sapiens |
ACCN: | BC002491 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC002491-cDNA |
Vector: | pOTB7 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |