Your shopping cart is empty!
| Gene Name: | exosome component 3 |
| Gene ID: | 51010 |
| Gene Symbol: | EXOSC3 |
| Synonyms: | CGI-102; PCH1B; RRP40; Rrp40p; bA3J10.7; hRrp-40; p10 |
| Species: | Homo sapiens |
| ACCN: | BC008880 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1510521 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |