Your shopping cart is empty!
Gene Name: | forkhead box R2 |
Gene ID: | 139628 |
Gene Symbol: | FOXR2 |
Synonyms: | FOXN6 |
Species: | Homo sapiens |
ACCN: | BC012934 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC012934-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |