Your shopping cart is empty!
| Gene Name: | host cell factor C1 regulator 1 |
| Gene ID: | 54985 |
| Gene Symbol: | HCFC1R1 |
| Synonyms: | HPIP |
| Species: | Homo sapiens |
| ACCN: | BC080178 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1503572 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |