Your shopping cart is empty!
| Gene Name: | hematopoietic cell signal transducer |
| Gene ID: | 10870 |
| Gene Symbol: | HCST |
| Synonyms: | DAP10; KAP10; PIK3AP |
| Species: | Homo sapiens |
| ACCN: | BC035931 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC035931-cDNA |
| Vector: | pDNR-LIB |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |