Your shopping cart is empty!
Gene Name: | H3 clustered histone 11 |
Gene ID: | 8354 |
Gene Symbol: | HIST1H3I |
Synonyms: | H3.f; H3/f; H3C1; H3C10; H3C12; H3C2; H3C3; H3C4; H3C6; H3C7; H3C8; H3FF; HIST1H3I |
Species: | Homo sapiens |
ACCN: | BC066884 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC066884-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |