Your shopping cart is empty!
| Gene Name: | H4 clustered histone 14 |
| Gene ID: | 8370 |
| Gene Symbol: | HIST2H4A |
| Synonyms: | FO108; H4; H4-16; H4/n; H4C1; H4C11; H4C12; H4C13; H4C15; H4C16; H4C2; H4C3; H4C4; H4C5; H4C6; H4C8; H4C9; H4F2; H4FN; HIST2H4; HIST2H4A |
| Species: | Homo sapiens |
| ACCN: | BC019846 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC019846-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |