Your shopping cart is empty!
Gene Name: | mediator of cell motility 1 |
Gene ID: | 51072 |
Gene Symbol: | MEMO1 |
Synonyms: | C2orf4; CGI-27; MEMO; NS5ATP7 |
Species: | Homo sapiens |
ACCN: | BC070046 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC070046-cDNA |
Vector: | pBluescriptR |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |