Your shopping cart is empty!
| Gene Name: | MIA SH3 domain containing |
| Gene ID: | 8190 |
| Gene Symbol: | MIA |
| Synonyms: | CD-RAP; MIA1 |
| Species: | Homo sapiens |
| ACCN: | BC005910 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC005910-cDNA |
| Vector: | pDNR-LIB |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |