Your shopping cart is empty!
| Gene Name: | MIA SH3 domain ER export factor 3 |
| Gene ID: | 375056 |
| Gene Symbol: | MIA3 |
| Synonyms: | ARNT; D320; ODCD2; TANGO; TANGO1; UNQ6077 |
| Species: | Homo sapiens |
| ACCN: | BC047116 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC047116-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |