Your shopping cart is empty!
Gene Name: | midline 1 |
Gene ID: | 4281 |
Gene Symbol: | MID1 |
Synonyms: | BBBG1; FXY; GBBB; GBBB1; MIDIN; OGS1; OS; OSX; RNF59; TRIM18; XPRF; ZNFXY |
Species: | Homo sapiens |
ACCN: | BC053626 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC053626-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |