Your shopping cart is empty!
| Gene Name: | M-phase phosphoprotein 6 |
| Gene ID: | 10200 |
| Gene Symbol: | MPHOSPH6 |
| Synonyms: | MPP; MPP-6; MPP6 |
| Species: | Homo sapiens |
| ACCN: | BC031017 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC031017-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |