Your shopping cart is empty!
Gene Name: | myelin expression factor 2 |
Gene ID: | 50804 |
Gene Symbol: | MYEF2 |
Synonyms: | HsT18564; MEF-2; MST156; MSTP156; myEF-2 |
Species: | Homo sapiens |
ACCN: | BC152451 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC152451-cDNA |
Vector: | pBluescript II SK+ |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |