Your shopping cart is empty!
| Gene Name: | myelin transcription factor 1 |
| Gene ID: | 4661 |
| Gene Symbol: | MYT1 |
| Synonyms: | C20orf36; MTF1; MYTI; NZF2; PLPB1; ZC2H2C1; ZC2HC4A |
| Species: | Homo sapiens |
| ACCN: | BC062313 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1508697 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |