Your shopping cart is empty!
Gene Name: | NADH:ubiquinone oxidoreductase core subunit S2 |
Gene ID: | 4720 |
Gene Symbol: | NDUFS2 |
Synonyms: | CI-49; LHONAR2; MC1DN6 |
Species: | Homo sapiens |
ACCN: | BC001456 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC001456-cDNA |
Vector: | pOTB7 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |