Your shopping cart is empty!
Gene Name: | oligodendrocytic myelin paranodal and inner loop protein |
Gene ID: | 93377 |
Gene Symbol: | OPALIN |
Synonyms: | HTMP10; TMEM10; TMP10 |
ACCN: | BC033737 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC033737-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |