Your shopping cart is empty!
| Gene Name: | 3'-phosphoadenosine 5'-phosphosulfate synthase 1 |
| Gene ID: | 9061 |
| Gene Symbol: | PAPSS1 |
| Synonyms: | ATPSK1; PAPSS; SK1 |
| Species: | Homo sapiens |
| ACCN: | BC050627 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC050627-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |