Your shopping cart is empty!
Gene Name: | phosphatase and actin regulator 1 |
Gene ID: | 221692 |
Gene Symbol: | PHACTR1 |
Synonyms: | DEE70; EIEE70; RPEL; RPEL1; dJ257A7.2 |
Species: | Homo sapiens |
ACCN: | BC101526 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC101526-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |