Your shopping cart is empty!
| Gene Name: | pleckstrin homology and RhoGEF domain containing G7 |
| Gene ID: | 440107 |
| Gene Symbol: | PLEKHG7 |
| Synonyms: | C12orf74 |
| Species: | Homo sapiens |
| ACCN: | BC107813 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC107813-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |