Your shopping cart is empty!
Gene Name: | RNA polymerase II subunit M |
Gene ID: | 81488 |
Gene Symbol: | POLR2M |
Synonyms: | GCOM1; GRINL1A; Gdown; Gdown1 |
ACCN: | BC001510 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC001510-cDNA |
Vector: | pOTB7 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |