Your shopping cart is empty!
| Gene Name: | prostaglandin E synthase 2 |
| Gene ID: | 80142 |
| Gene Symbol: | PTGES2 |
| Synonyms: | C9orf15; GBF-1; GBF1; PGES2; mPGES-2 |
| ACCN: | BC011613 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC011613-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |