Your shopping cart is empty!
Gene Name: | PYD and CARD domain containing |
Gene ID: | 29108 |
Gene Symbol: | PYCARD |
Synonyms: | ASC; CARD5; TMS; TMS-1; TMS1 |
Species: | Homo sapiens |
ACCN: | BC004470 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC004470-cDNA |
Vector: | pOTB7 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |