Your shopping cart is empty!
Gene Name: | retina and anterior neural fold homeobox 2 |
Gene ID: | 84839 |
Gene Symbol: | RAX2 |
Synonyms: | ARMD6; CORD11; QRX; RAXL1; RP95 |
ACCN: | BC018709 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC018709-cDNA |
Vector: | pOTB7 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |