Your shopping cart is empty!
| Gene Name: | sodium channel epithelial 1 subunit gamma |
| Gene ID: | 6340 |
| Gene Symbol: | SCNN1G |
| Synonyms: | BESC3; ENaCg; ENaCgamma; LDLS2; PHA1; PHA1B3; SCNEG |
| Species: | Homo sapiens |
| ACCN: | BC059391 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC059391-cDNA |
| Vector: | pBluescriptR |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |