Your shopping cart is empty!
| Gene Name: | shisa family member 2 |
| Gene ID: | 387914 |
| Gene Symbol: | SHISA2 |
| Synonyms: | C13orf13; PRO28631; TMEM46; WGAR9166; bA398O19.2; hShisa |
| Species: | Homo sapiens |
| ACCN: | BC132898 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC132898-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |