Your shopping cart is empty!
Gene Name: | solute carrier family 36 member 2 |
Gene ID: | 153201 |
Gene Symbol: | SLC36A2 |
Synonyms: | PAT2; TRAMD1 |
Species: | Homo sapiens |
ACCN: | BC101101 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC101101-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |