Your shopping cart is empty!
| Gene Name: | solute carrier family 37 member 4 |
| Gene ID: | 2542 |
| Gene Symbol: | SLC37A4 |
| Synonyms: | CDG2W; G6PT; G6PT1; G6PT2; G6PT3; GSD1b; GSD1c; GSD1d; PRO0685; SPX4; TRG-19; TRG19 |
| Species: | Homo sapiens |
| ACCN: | BC014663 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1509316 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |