Your shopping cart is empty!
| Gene Name: | solute carrier family 7 member 10 |
| Gene ID: | 56301 |
| Gene Symbol: | SLC7A10 |
| Synonyms: | ASC1; HASC-1; asc-1 |
| Species: | Homo sapiens |
| ACCN: | BC035627 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC035627-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |