Your shopping cart is empty!
| Gene Name: | TEA domain transcription factor 4 |
| Gene ID: | 7004 |
| Gene Symbol: | TEAD4 |
| Synonyms: | EFTR-2; RTEF1; TCF13L1; TEF-3; TEF3; TEFR-1; hRTEF-1B |
| Species: | Homo sapiens |
| ACCN: | BC015497 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC015497-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |