Gene Name: | transmembrane 4 L six family member 5 |
Gene ID: | 9032 |
Gene Symbol: | ALDH5A1 |
Species: | Homo sapiens |
ACCN: | BC093688 |
Bacterial Selection: | Kanamycin |
Mammalian Selection: | None |
Clone ID: | BC093688-cDNA |
Vector: | pCR4-TOPO |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Background
The protein encoded by the gene TM4SF5 is a member of the transmembrane 4 superfamily, also known as the tetraspanin family. Most of these members are cell-surface proteins that are characterized by the presence of four hydrophobic domains. The proteins mediate signal transduction events that play a role in the regulation of cell development, activation, growth and motility. This encoded protein is a cell surface glycoprotein and is highly similar in sequence and structure to transmembrane 4 superfamily member 1. It may play a role in cell proliferation, and overexpression of this protein may be associated with the uncontrolled growth of tumour cells.
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |
You may also be interested in: